PRODUCT SERIES
Series Number | Firing Temperature ℃ | C.T.E x10-7/℃ | Acid-resistance | Alkali-resistance | Sulfur Acid Resistance | Examples of Applicable Glass | Performance |
4000 | 640~720 | 75~85 | A | A | A | Automotive glass, architectural glass, household appliance glass | / |
24000 | 640~720 | 75~85 | B | B | B | Lead Free | |
5000 | 610~650 | 80~90 | A | A | A | Cola bottles, beverage bottles, beer bottles | High corrosion resistance |
25000 | 610~650 | 80~90 | A- | A- | A- | Lead Free | |
7000 | 570~630 | 70~85 | B | B | B | Glass tableware, milk bottles | Corrosion resistance |
37000 | 580~640 | 50~60 | B | B | B | Borosilicate glass | Low expansion |
SR27000C | 600~620 | 80~90 | C+ | C+ | C+ | Tumblers, cosmetic bottles | Lead Free |
SR7000 | 560~620 | 80~90 | C | C | C | / | |
HSR7000 | 560~620 | 80~90 | C | C | C | Hot stamping | |
SR2700F-3 | 560~620 | 80~90 | C | C | C | Lead Free | |
27000 | 540~580 | 80~90 | D | D | D | Glassware, packaging containers | Lead Free |
8000 | 520~560 | 80~85 | D | D | D | Glassware, Wine bottle | High Gloss |
*Each series has more than 30 basic colors, and we can match colors according to customer’s specific needs.
Particle Size
Average Particle Size:
3.26μm(CILAS 1064 Liquid)
The average particle size is 3.26 μ m
Application Method | Water-slide Decal, Direct Printing, Dipping, Spraying, Hand drawing, etc |
Screen type | Nylon, polyester, Stainless Steel mesh |
Mesh | 165-305 mesh/inch (65-120 threads/cm) |
Miscibility
● Various colors of the same series can be mixed to get new colors.
● We can also develop colors according to customer’s specific needs.
Product Form
Our company can supply three different forms of products
● Powder Color
● Prepared Color Paste according to customer needs
● Thermoplastic Color suitable for Hot Printing